Fund Price
Track daily fund prices
Fund Name | Evaluation Date | Fund Price (RM) | Changes (RM) |
Takafulink Dana Ekuiti Plus | 11 Jul 2025 | 1.05931 | -0.00006 |
Takafulink Dana Ekuiti Income | 11 Jul 2025 | 1.10973 | 0.00278 |
Takafulink Dana Ekuiti | 14 Jul 2025 | 2.50267 | 0.00243 |
Takafulink Dana Dinamik | 11 Jul 2025 | 1.20615 | 0.00105 |
Takafulink Dana Aktif | 11 Jul 2025 | 1.27746 | 0.00042 |
Takafulink Dana Urus | 11 Jul 2025 | 2.41297 | 0.00623 |
Takafulink Dana Sukuk | 14 Jul 2025 | 2.07332 | 0.00104 |
Takafulink Dana Ekuiti Dinasti | 11 Jul 2025 | 1.98164 | 0.01106 |
Takafulink Dana Ekuiti Global | 11 Jul 2025 | 1.48561 | -0.00863 |
Takafulink Dana Asia | 11 Jul 2025 | 0.91676 | -0.00059 |
Takafulink Dana Esg Global | 11 Jul 2025 | 1.27567 | -0.00551 |
All reasonable efforts have been taken to ensure the accuracy of the information provided. PruBSN shall not be liable for any loss or damage resulting from information supplied nor guarantee the accuracy, completeness or timeliness of the data.
You are advised to call our Customer Service Centre at 03-2053 7188 for confirmation.