| Funds Detail | Portofolio Exposure | Asset Management Wakalah Charge |
|---|---|---|
| Takafulink Dana Aktif (TDA)1 | Local Funds | 1.50% |
| Takafulink Dana Asia (TDAS)2 | Local and Foreign Funds | 1.50% |
| Takafulink Dana Dinamik (TDK) | Local Funds | 1.25% |
| Takafulink Dana Ekuiti (TDE)3 | Local Funds | 1.50% |
| Takafulink Dana Ekuiti 2 (TDE2) | Local and Foreign Funds | 1.50% |
| Takafulink Dana Ekuiti Dinasti (TDED) | Foreign Funds | 1.50% |
| Takafulink Dana Ekuiti Global (TDEG) | Foreign Funds | 1.50% |
| Takafulink Dana Ekuiti Income (TDEI)4 | Local Funds | 1.50% |
| Takafulink Dana Ekuiti Plus (TDEP)4 | Local and Foreign Funds | 1.50% |
| Takafulink Dana Impak Global (TDIG)5 | Foreign Funds | 1.50% |
| Takafulink Dana Simpanan (TDS)6 | Local Funds | N/A |
| Takafulink Dana Sukuk (TDB) | Local Funds | 0.50% |
| Takafulink Dana Urus (TDU) | Local Funds | 1.30% |
Notes:
1 - Not applicable to UOB products
2 - Not applicable to UOB & BSN products
3 - No longer available for new Conribution from 15 Nov 2026 onwards
4 - Not applicable to UOB & SCB products
5 - Applicable to Agency products only
6 - Not applicable to all on-shelf products