Semak harga dana harian
| Nama Dana | Tarikh Penilaian | Harga Dana (RM) | Perubahan (RM) |
| TAKAFULINK DANA SUKUK | 6 August 2026 | 2.12475 | -0.00004 |
| TAKAFULINK DANA EKUITI | 6 August 2026 | 2.74951 | -0.00918 |
| TAKAFULINK DANA AKTIF | 5 August 2026 | 1.27565 | 0.00291 |
| TAKAFULINK DANA DINAMIK | 5 August 2026 | 1.35654 | 0.00930 |
| TAKAFULINK DANA ASIA | 5 August 2026 | 1.38737 | 0.03377 |
| TAKAFULINK DANA EKUITI GLOBAL | 5 August 2026 | 1.55404 | 0.00453 |
| TAKAFULINK DANA EKUITI INCOME | 5 August 2026 | 1.2464 | 0.01126 |
| TAKAFULINK DANA EKUITI PLUS | 5 August 2026 | 1.21092 | 0.00824 |
| TAKAFULINK DANA IMPAK GLOBAL | 5 August 2026 | 1.54752 | 0.00458 |
| TAKAFULINK DANA EKUITI DINASTI | 5 August 2026 | 2.7843 | 0.07005 |
| TAKAFULINK DANA URUS | 5 August 2026 | 2.60589 | 0.01834 |
All reasonable efforts have been taken to ensure the accuracy of the information provided. PruBSN shall not be liable for any loss or damage resulting from information supplied nor guarantee the accuracy, completeness or timeliness of the data.
You are advised to call our Customer Service Centre at 03-2053 7188 for confirmation.