Semak harga dana harian
| Nama Dana | Tarikh Penilaian | Harga Dana (RM) | Perubahan (RM) |
Takafulink Dana Ekuiti Plus | 18 May 2026 | 1.17066 | -0.00372 |
Takafulink Dana Ekuiti Income | 18 May 2026 | 1.23263 | -0.00419 |
Takafulink Dana Ekuiti | 19 May 2026 | 2.75667 | -0.00755 |
Takafulink Dana Dinamik | 18 May 2026 | 1.33004 | -0.00419 |
Takafulink Dana Aktif | 18 May 2026 | 1.19529 | -0.00486 |
Takafulink Dana Urus | 18 May 2026 | 2.58878 | -0.00911 |
Takafulink Dana Sukuk | 19 May 2026 | 2.11594 | 0.00023 |
Takafulink Dana Ekuiti Dinasti | 18 May 2026 | 2.79972 | 0.00969 |
Takafulink Dana Ekuiti Global | 18 May 2026 | 1.44348 | 0.01229 |
Takafulink Dana Asia | 18 May 2026 | 1.33451 | 0.00442 |
Takafulink Dana ESG Global | 18 May 2026 | 1.42103 | -0.0029 |
All reasonable efforts have been taken to ensure the accuracy of the information provided. PruBSN shall not be liable for any loss or damage resulting from information supplied nor guarantee the accuracy, completeness or timeliness of the data.
You are advised to call our Customer Service Centre at 03-2053 7188 for confirmation.