Track daily fund prices
| Fund Name | Evaluation Date | Fund Price (RM) | Changes (RM) |
| TAKAFULINK DANA SUKUK | 7 October 2026 | 2.07858 | -0.00030 |
| TAKAFULINK DANA EKUITI | 7 October 2026 | 2.69181 | -0.00030 |
| TAKAFULINK DANA AKTIF | 6 October 2026 | 1.36903 | 0.00451 |
| TAKAFULINK DANA DINAMIK | 6 October 2026 | 1.35655 | 0.00824 |
| TAKAFULINK DANA ASIA | 6 October 2026 | 1.47585 | -0.00260 |
| TAKAFULINK DANA EKUITI GLOBAL | 6 October 2026 | 1.59689 | -0.00020 |
| TAKAFULINK DANA EKUITI INCOME | 6 October 2026 | 1.24529 | 0.01031 |
| TAKAFULINK DANA EKUITI PLUS | 6 October 2026 | 1.22200 | 0.00952 |
| TAKAFULINK DANA IMPAK GLOBAL | 6 October 2026 | 1.60208 | 0.00626 |
| TAKAFULINK DANA EKUITI DINASTI | 6 October 2026 | 2.72222 | 0.00004 |
| TAKAFULINK DANA EKUITI 2 | 6 October 2026 | 1.00000 | 0.00000 |
| TAKAFULINK DANA URUS | 6 October 2026 | 2.57274 | 0.01295 |
All reasonable efforts have been taken to ensure the accuracy of the information provided. PruBSN shall not be liable for any loss or damage resulting from information supplied nor guarantee the accuracy, completeness or timeliness of the data.
You are advised to call our Customer Service Centre at 03-2053 7188 for confirmation.