Track daily fund prices
| Fund Name | Evaluation Date | Fund Price (RM) | Changes (RM) |
| TAKAFULINK DANA SUKUK | 3 September 2026 | 2.11134 | 0.00005 |
| TAKAFULINK DANA EKUITI | 3 September 2026 | 2.71001 | 0.01049 |
| TAKAFULINK DANA AKTIF | 2 September 2026 | 1.29856 | 0.00019 |
| TAKAFULINK DANA DINAMIK | 2 September 2026 | 1.32603 | -0.00428 |
| TAKAFULINK DANA ASIA | 2 September 2026 | 1.3843 | -0.02204 |
| TAKAFULINK DANA EKUITI GLOBAL | 2 September 2026 | 1.54898 | -0.00576 |
| TAKAFULINK DANA EKUITI INCOME | 2 September 2026 | 1.22475 | -0.00252 |
| TAKAFULINK DANA EKUITI PLUS | 2 September 2026 | 1.18276 | -0.00263 |
| TAKAFULINK DANA IMPAK GLOBAL | 2 September 2026 | 1.51434 | 0.00596 |
| TAKAFULINK DANA EKUITI DINASTI | 2 September 2026 | 2.69804 | -0.03758 |
| TAKAFULINK DANA URUS | 2 September 2026 | 2.56757 | 0.00271 |
All reasonable efforts have been taken to ensure the accuracy of the information provided. PruBSN shall not be liable for any loss or damage resulting from information supplied nor guarantee the accuracy, completeness or timeliness of the data.
You are advised to call our Customer Service Centre at 03-2053 7188 for confirmation.