Track daily fund prices
| Fund Name | Evaluation Date | Fund Price (RM) | Changes (RM) |
| TAKAFULINK DANA SUKUK | 5 November 2026 | 2.08629 | 0.00123 |
| TAKAFULINK DANA EKUITI | 5 November 2026 | 2.65800 | -0.02371 |
| TAKAFULINK DANA AKTIF | 4 November 2026 | 1.30967 | 0.01853 |
| TAKAFULINK DANA DINAMIK | 4 November 2026 | 1.33653 | 0.00993 |
| TAKAFULINK DANA ASIA | 4 November 2026 | 1.32320 | 0.00724 |
| TAKAFULINK DANA EKUITI GLOBAL | 4 November 2026 | 1.48387 | 0.00044 |
| TAKAFULINK DANA EKUITI INCOME | 4 November 2026 | 1.23651 | 0.00857 |
| TAKAFULINK DANA EKUITI PLUS | 4 November 2026 | 1.19791 | 0.00881 |
| TAKAFULINK DANA IMPAK GLOBAL | 4 November 2026 | 1.53162 | 0.00728 |
| TAKAFULINK DANA EKUITI DINASTI | 4 November 2026 | 2.30467 | 0.03262 |
| TAKAFULINK DANA EKUITI 2 | 4 November 2026 | 0.99997 | -0.00003 |
| TAKAFULINK DANA URUS | 4 November 2026 | 2.54921 | 0.01307 |
All reasonable efforts have been taken to ensure the accuracy of the information provided. PruBSN shall not be liable for any loss or damage resulting from information supplied nor guarantee the accuracy, completeness or timeliness of the data.
You are advised to call our Customer Service Centre at 03-2053 7188 for confirmation.