Track daily fund prices
| Fund Name | Evaluation Date | Fund Price (RM) | Changes (RM) |
Takafulink Dana Ekuiti Plus | 01 Apr 2026 | 1.11074 | 0.00776 |
Takafulink Dana Ekuiti Income | 01 Apr 2026 | 1.18348 | 0.00361 |
Takafulink Dana Ekuiti | 02 Apr 2026 | 2.64981 | 0.00355 |
Takafulink Dana Dinamik | 01 Apr 2026 | 1.27085 | 0.00678 |
Takafulink Dana Aktif | 01 Apr 2026 | 1.13441 | 0.01511 |
Takafulink Dana Urus | 01 Apr 2026 | 2.50184 | 0.01149 |
Takafulink Dana Sukuk | 02 Apr 2026 | 2.10915 | -0.00055 |
Takafulink Dana Ekuiti Dinasti | 01 Apr 2026 | 2.32537 | 0.07551 |
Takafulink Dana Ekuiti Global | 01 Apr 2026 | 1.33518 | 0.01903 |
Takafulink Dana Asia | 01 Apr 2026 | 1.08187 | 0.04139 |
Takafulink Dana Esg Global | 01 Apr 2026 | 1.29886 | 0.01522 |
All reasonable efforts have been taken to ensure the accuracy of the information provided. PruBSN shall not be liable for any loss or damage resulting from information supplied nor guarantee the accuracy, completeness or timeliness of the data.
You are advised to call our Customer Service Centre at 03-2053 7188 for confirmation.