Semak harga dana harian
| Nama Dana | Tarikh Penilaian | Harga Dana (RM) | Perubahan (RM) |
| TAKAFULINK DANA SUKUK | 4 June 2026 | 2.11757 | -0.00025 |
| TAKAFULINK DANA EKUITI | 4 June 2026 | 2.72289 | -0.00182 |
| TAKAFULINK DANA AKTIF | 3 June 2026 | 1.21934 | 0.00422 |
| TAKAFULINK DANA DINAMIK | 3 June 2026 | 1.3348 | 0.00322 |
| TAKAFULINK DANA ASIA | 3 June 2026 | 1.48382 | 0.03645 |
| TAKAFULINK DANA EKUITI GLOBAL | 3 June 2026 | 1.56798 | 0.05383 |
| TAKAFULINK DANA EKUITI INCOME | 3 June 2026 | 1.2267 | 0.00109 |
| TAKAFULINK DANA EKUITI PLUS | 3 June 2026 | 1.18949 | 0.00783 |
| TAKAFULINK DANA ESG GLOBAL | 3 June 2026 | 1.52493 | 0.03350 |
| TAKAFULINK DANA EKUITI DINASTI | 3 June 2026 | 3.0417 | 0.05751 |
| TAKAFULINK DANA URUS | 3 June 2026 | 2.57059 | 0.00485 |
All reasonable efforts have been taken to ensure the accuracy of the information provided. PruBSN shall not be liable for any loss or damage resulting from information supplied nor guarantee the accuracy, completeness or timeliness of the data.
You are advised to call our Customer Service Centre at 03-2053 7188 for confirmation.