Semak harga dana harian
| Nama Dana | Tarikh Penilaian | Harga Dana (RM) | Perubahan (RM) |
| TAKAFULINK DANA SUKUK | 3 July 2026 | 2.12093 | -0.00014 |
| TAKAFULINK DANA EKUITI | 3 July 2026 | 2.66218 | 0.01787 |
| TAKAFULINK DANA AKTIF | 2 July 2026 | 1.23383 | -0.00567 |
| TAKAFULINK DANA DINAMIK | 2 July 2026 | 1.31333 | -0.00712 |
| TAKAFULINK DANA ASIA | 2 July 2026 | 1.44373 | -0.06089 |
| TAKAFULINK DANA EKUITI GLOBAL | 2 July 2026 | 1.50436 | -0.02118 |
| TAKAFULINK DANA EKUITI INCOME | 2 July 2026 | 1.20752 | -0.00652 |
| TAKAFULINK DANA EKUITI PLUS | 2 July 2026 | 1.16715 | -0.00898 |
| TAKAFULINK DANA ESG GLOBAL | 2 July 2026 | 1.54481 | -0.01038 |
| TAKAFULINK DANA EKUITI DINASTI | 2 July 2026 | 3.00799 | -0.07932 |
| TAKAFULINK DANA URUS | 2 July 2026 | 2.51989 | -0.00986 |
All reasonable efforts have been taken to ensure the accuracy of the information provided. PruBSN shall not be liable for any loss or damage resulting from information supplied nor guarantee the accuracy, completeness or timeliness of the data.
You are advised to call our Customer Service Centre at 03-2053 7188 for confirmation.